Are you thinking about what yummy food is on the Texas Roadhouse Menu? Are you planning your next meal and want to see what tasty dishes Texas Roadhouse has for you? The Texas Roadhouse food menu has something for everyone, like juicy steaks, tender ribs, and fresh salads.

In this post, you will find everything you need — from appetizers to desserts, with prices and calorie details. We explain the full menu in simple and easy words, so you can quickly choose your favorite meal. Keep reading to find out all the delicious options waiting for you at Texas Roadhouse!
Texas Roadhouse Full Menu
Category | Menu Item | Price | Calories | ||
---|---|---|---|---|---|
Just For Starters | Cactus Blossom® | $5.99 to $9.99 | 2,250 Cal | ||
Fried Pickles | $99.00 (seems incorrect) | 550 Cal | |||
Rattlesnake Bites | $7.99 to $8.99 | 560 Cal | |||
Tater Skins | $8.99 | 1,320 Cal | |||
Grilled Shrimp Appetizer | $7.99 | 360 Cal | |||
Boneless Buffalo Wings | $9.99 to $11.99 | 725–760 Cal | |||
Cheese Fries | $10.99 | 1,240 Cal | |||
Killer Ribs | $11.99 | 910 Cal | |||
Texas Red Chili | $3.99 | 280–550 Cal | |||
Combo Appetizer | $12.99 | 1,660 Cal | |||
Hand Cut Steaks | Hand-Cut Sirloin* | $13.99 | 250–670 Cal | ||
New York Strip* | $17.49 | 480–640 Cal | |||
Dallas Filet* | $18.99 | 270–360 Cal | |||
Ft. Worth Ribeye* | $22.49 | 960–1280 Cal | |||
Bone-In Ribeye* | $27.99 | 1480–1600 Cal | |||
Road Kill* | $9.99 | 760 Cal | |||
Steak Kabob* | $10.99 | 920 Cal | |||
Prime Rib* | $23.99 | 950–1260 Cal | |||
Filet Medallions* | $23.99 | 760 Cal | |||
Porterhouse T-Bone* | $33.99 | 1,040 Cal | |||
Fall Off The Bone Ribs | 1/2 Slab Ribs | $14.99 | 900 Cal | ||
Full Slab Ribs | $23.99 | 1,450 Cal | |||
Texas Size Combos | Grilled BBQ Chicken & Ribs | $15.99 | 810 Cal | ||
Grilled BBQ Chicken & Sirloin 6oz | $22.99 | 590 Cal | |||
Chicken Critters® & Ribs | $17.99 | 820 Cal | |||
Chicken Critters® & Sirloin 6oz | $18.69 | 520 Cal | |||
Sirloin* & Ribs | $22.99 | 640 Cal | |||
Sirloin* & Grilled Shrimp | $20.99 | 670–750 Cal | |||
Ribeye* 12oz & Ribs | $19.49 to $31.49 | 1,510 Cal | |||
Ribeye* 12oz & Grilled Shrimp | $33.99 | 1,360 Cal | |||
Filet* 6oz & Ribs | $28.09 | 820 Cal | |||
Filet* 6oz & Grilled Shrimp | $26.99 | 670 Cal | |||
Dockside Favorites | Grilled Salmon* | $15.99 | 880 Cal | ||
Fried Catfish | $11.99 | 860 Cal | |||
Grilled Shrimp | $17.49 to $19.49 | 350 Cal | |||
Chicken Specialties | Country Fried Chicken | $10.99 | 770 Cal | ||
Chicken Critters® | $9.99 | 480 Cal | |||
Smothered Chicken | $11.99 | 420 Cal | |||
Herb Crusted Chicken | $10.99 | 420 Cal | |||
Grilled BBQ Chicken | $9.99 | 300 Cal | |||
Portobello Mushroom Chicken | $14.49 | 430 Cal | |||
Country Dinners | Grilled Pork Chops | $13.99 | 730 Cal | ||
Pulled Pork Dinner | $9.99 | 890 Cal | |||
Country Fried Sirloin | $10.99 | 910 Cal | |||
Beef Tips | $11.49 | 960 Cal | |||
Country Vegetable Plate | $8.99 | 100 Cal | |||
Salads | Grilled Chicken Salad | $9.99 | 810 Cal | ||
Grilled Salmon Salad | $15.99 | 830 Cal | |||
Chicken Caesar Salad | $13.99 | 1,100 Cal | |||
Salmon Caesar Salad | $15.99 | 1,110 Cal | |||
Chicken Critter Salad | $9.99 | 690 Cal | |||
Steakhouse Filet Salad* | $15.99 | 1,340 Cal | |||
House Salad | $4.99 | 230 Cal | |||
Caesar Salad | $4.99 | 440 Cal | |||
Burgers & Sandwiches | All-American Cheeseburger* | $11.99 | 1,240 Cal | ||
Bacon Cheeseburger* | $12.99 | 1,340 Cal | |||
Smokehouse Burger* | $13.49 | 1,080 Cal | |||
Pulled Pork Sandwich | $9.99 | 870 Cal | |||
BBQ Chicken Sandwich | $8.49 | 470 Cal | |||
Mushroom Jack Chicken Sandwich | $8.49 | 710 Cal | |||
Sides & Extras | Baked Potato | $3.49 | 380 Cal | ||
Sweet Potato | $2.69 to $3.49 | 350 Cal | |||
Steak Fries | $3.49 | 360 Cal | |||
Mashed Potatoes | $3.49 | 260 Cal | |||
Buttered Corn | $2.29 to $3.49 | 190 Cal | |||
Steamed Vegetables | $2.99 | 190 Cal | |||
Green Beans | $3.49 | 100 Cal | |||
Seasoned Rice | $3.49 | 360 Cal | |||
Sauteed Onions | $3.49 | 150 Cal | |||
Sauteed Mushrooms | $3.49 | 120 Cal | |||
Kids & Ranger Meals | All-Beef Hot Dog | $2.29 | 170 Cal | ||
Macaroni and Cheese | $5.49 | 380 Cal | |||
Mini-Cheeseburgers | $6.99 | 670 Cal | |||
Jr. Chicken Tenders | $4.79 | 360 Cal | |||
Grilled Chicken Salad | $9.99 | 300 Cal | |||
Lil’ DIllo Steak Bites | $7.99 | 170 Cal | |||
Ranger Meal – Chicken Critters® Basket | $5.99 | 340 Cal | |||
Ranger Meal – Andy’s Steak* | $7.49 | 250 Cal | |||
Ranger Meal – Ranger Rib Basket | $7.99 | 550 Cal | |||
Desserts | Granny’s Apple Classic | $5.79 | 480 Cal | ||
Strawberry Cheesecake | $5.79 | 440 Cal | |||
Big Ol’ Brownie | $7.99 | 1230 Cal | |||
Drinks | 20 oz Fountain Drinks | $1.99 | 240 Cal | ||
20 oz Lemonade | $1.99 | 130 Cal | |||
20 oz Iced Tea | $1.99 | 110 Cal | |||
20 oz Sweet Tea | $5.98 | 210 Cal | |||
Bottled Water | $1.23 | – Cal | |||
Mix & Match Tea or Lemonade | $14.95 | 40 Cal | |||
House Rocks Margarita | $8.99 to $9.99 | 260 Cal | |||
House Frozen Margarita | $8.99 to $10.99 | 400-500 Cal | |||
The Legend Margarita | $10 to $12 | 550-650 Cal | |||
Fruity Margarita | $7.99 | 250-300 Cal | |||
Mango Margarita | $6.75 to $10.99 | 250-300 Cal | |||
Hurricane Margarita | $6.75 | 300-400 Cal | |||
Sangria Margarita | $8.00 to $10.00 | 260-290 Cal | |||
Cactus Water | $2.50 to $8.99 | 20 Cal | |||
Tito’s & Soda | $7.50 | 97 Cal | |||
Porch Rocker | $8.99 | 140 Cal | |||
Old Fashioned | $8.00 | 176 Cal | |||
Gin Blossom | $8.50 | 160-220 Cal | |||
Long Island Iced Tea (L.I.T.) | $8.99 | 300 Cal | |||
Top Shelf L.I.T. | $10.99 | 280 Cal | |||
Southern Whiskey L.I.T. | $10.99 | 280 Cal | |||
Texas Peach Fuzz | $8.00 | 160 Cal | |||
Island Cooler | $9.50 | 250 Cal | |||
Jamaican Cowboy | $9.50 | 240 Cal | |||
Coors Light | $3.99 to $4.99 | 102 Cal | |||
Budweiser | $21.36 | 145 Cal | |||
Bud Light | $4.49 | 110 Cal | |||
Miller Light | $3.50 | 96 Cal | |||
Michelob Ultra | $3.99 to $4.99 | 95 Cal | |||
Heineken | $4.99 to $5.99 | 150 Cal | |||
Sam Adams Boston Lager | $5.00 to $6.00 | 180 Cal | |||
Sam Adams Seasonal | $5.50 | 180 Cal | |||
Corona Extra | $4.99 to $5.99 | 148 Cal | |||
Stella Artois | $5.00 to $7.00 | 150 Cal | |||
Modelo Especial | $5.50 | 144 Cal | |||
Blue Moon | $5.99 | 170 Cal | |||
Angry Orchard Hard Cider | $5.00 | 150 Cal | |||
Heineken 0.0 | $5.00 | 69 Cal | |||
Josh® Cabernet | $14.98 | 122 Cal | |||
Meiomi® Pinot Noir | $23 | 123 Cal | |||
Dark Horse® Cabernet | $8.98 | 120 Cal | |||
Canyon Road® Merlot | $8 | 120 Cal | |||
Kendall-Jackson® Chardonnay | $15 | 120 Cal | |||
Ecco Domani® Pinot Grigio | $11 | 122 Cal | |||
Nobilo® Sauvignon Blanc | $13 | 120 Cal | |||
Canyon Road® Chardonnay | $11 | 120 Cal | |||
Barefoot® Moscato | $6 | 120 Cal |
Texas Roadhouse Early Dine Menu
Dish | Calories | Price | ||
---|---|---|---|---|
USDA Choice Sirloin (6 oz.) | 460 | $10.99 | ||
Country Fried Sirloin | 1170 | $10.99 | ||
Grilled BBQ Chicken | 300 | $10.99 | ||
Herb Crusted Chicken | 420 | $10.99 | ||
Country Fried Chicken | 770 | $10.99 | ||
Chicken Critters Dinner | 520 | $10.99 | ||
Pulled Pork Dinner | 890 | $10.99 | ||
Grilled Pork Chops (Single) | 730 | $10.99 | ||
Chicken Caesar Salad | 1100 | $10.99 | ||
Grilled Chicken Salad | 810 | $10.99 |
Texas Roadhouse Catering Menu
Category | Item | Price | Estimated Calories per Serving | |
---|---|---|---|---|
Party Pans (Serves 25 People) | Catfish | $79.00 | 300-400 | |
BBQ Chicken | $95.00 | 350-450 | ||
Portobello Mushroom Chicken | $125.00 | 300-400 | ||
BBQ Pulled Pork | $95.00 | 400-500 | ||
BBQ Ribs | $149.00 | 400-600 | ||
Marinated Beef Kebabs | $149.00 | 400-500 | ||
Chicken Tenders | $75.00 | 300-400 | ||
Wings with Blue Cheese & Celery | $75.00 | 400-500 | ||
Potato Skins | $49.00 | 300-400 | ||
Rattlesnake Bites | $75.00 | 300-400 | ||
Roasted Chicken (Seasoned/BBQ) | $125.00 | 350-450 | ||
Sides (Serves 25 People) | Baked Beans (4 quarts) | $19.99 | 150-200 | |
Green Beans (4 quarts) | $19.99 | 50-100 | ||
Caesar Salad | $19.99 | 150-200 | ||
Caesar Salad (large bowl) | $24.00 | 150-200 | ||
House Salad | $19.99 | 100-150 | ||
House Salad (large bowl) | $24.00 | 100-150 | ||
Mashed Potatoes with Gravy (4 quarts) | $19.99 | 200-300 | ||
Potato Salad (4 quarts) | $19.99 | 200-300 | ||
Desserts | Brownies | 25 people | $30.00 | |
Cheesecake | 10 slices | $30.00 | ||
Apple Pie | 10 slices | $15.00 | ||
Family Packs (Serves 4-6 People) | Family Sized Chicken Critters | $44.99 | ~300-400 | |
Family Value Grilled Chicken | $39.99 | ~350-450 | ||
Family Sized Pulled Pork | $44.99 | ~400-500 | ||
Family Sized Beef Tips | $49.99 | ~400-500 | ||
Family Sized Sirloins | $54.99 | ~500-600 | ||
Family Sized Ribs | $64.99 | ~500-700 |
Texas Roadhouse Lunch Menu
Category | Menu Item | Price | Calories | |
---|---|---|---|---|
Lunch Specials | 6 oz. USDA Sirloin | $10.99 | 340 | |
Grilled Chicken Salad | $9.99 | 1,240 | ||
Pulled Pork Sandwich | $8.99 | 870 | ||
Chicken Caesar Salad | $9.49 | 1,070 | ||
Roadhouse Burger | $9.99 | 980 | ||
BBQ Chicken Sandwich | $9.99 | 640 | ||
Appetizers | Cactus Blossom | $6.99 | 2,250 | |
Fried Pickles | $4.99 | 500 | ||
Rattlesnake Bites | $5.99 | 610 | ||
Tater Skins | $6.99 | 1,430 | ||
Grilled Shrimp | $6.99 | 1,290 | ||
Boneless Buffalo Wings | $8.99 | 290 | ||
Salads | Grilled Chicken Salad | $9.99 | 1,240 | |
Chicken Caesar Salad | $9.99 | 1,070 | ||
Chicken Critter Salad | $9.99 | 1,140 | ||
Steakhouse Filet Salad | $13.99 | 1,160 | ||
House Salad | $3.99 | 430 | ||
Caesar Salad | $3.99 | 460 | ||
Hand-Cut Steaks | Sirloin (6oz) | $9.99 | 340 | |
Sirloin (8oz) | $12.49 | 450 | ||
Ribeye (10oz) | $15.99 | 620 | ||
Ribeye (12oz) | $17.99 | 740 | ||
Dallas Filet (6oz) | $17.99 | 420 | ||
Dallas Filet (8oz) | $19.99 | 540 | ||
Prime Rib (10oz) | $16.99 | 710 | ||
Ribs & Combos | Half Slab Ribs | $13.99 | 900 | |
Full Slab Ribs | $19.99 | 1,450 | ||
Sirloin & Grilled Shrimp (6oz) | $15.49 | 890 | ||
Sirloin & Ribs (6oz) | $16.49 | 1,020 | ||
Ribeye & Grilled Shrimp (10oz) | $20.99 | 1,290 | ||
Ribeye & Ribs (12oz) | $21.99 | 1,510 | ||
Chicken Specialties | Country Fried Chicken | $10.99 | 770 | |
Grilled BBQ Chicken | $9.99 | 300 | ||
Chicken Critters | $9.99 | 480 | ||
Smothered Chicken | $11.99 | 420 | ||
Burgers & Sandwiches | All-American Cheeseburger | $8.99 | 980 | |
Bacon Cheeseburger | $9.49 | 980 | ||
Smokehouse Burger | $10.99 | 1,080 | ||
Pulled Pork Sandwich | $8.49 | 870 | ||
BBQ Chicken Sandwich | $8.99 | 640 | ||
Mushroom Jack Chicken Sandwich | $9.49 | 710 | ||
Kids Meals | All-Beef Hot Dog | $3.99 | 390 | |
Macaroni and Cheese | $4.49 | 380 | ||
Mini-Cheeseburgers | $4.99 | 670 | ||
Jr. Chicken Tenders | $5.99 | 190 | ||
Lunch Sides | Baked Potato | $2.69 | 380 | |
Sweet Potato | $2.69 | 350 | ||
Green Beans | $2.69 | 100 | ||
Applesauce | $2.69 | 110 | ||
Seasoned Rice | $2.69 | 350 | ||
Desserts | Granny’s Apple Classic | $5.99 | 1,110 | |
Strawberry Cheesecake | $5.99 | 800 | ||
Big Ol’ Brownie | $5.99 | 1,200 | ||
Beverages | Coca-Cola | $1.99 | 140 | |
Diet Coke | $1.99 | 0 | ||
Sprite | $1.99 | 140 | ||
Minute Maid Lemonade | $1.99 | 150 | ||
Slow Brewed Iced Tea | $1.99 | 0 | ||
Peach Iced Tea | $3.49 | 130 |
Red Lobster Near me Locations
FAQs
What kind of food does Texas Roadhouse serve?
Texas Roadhouse is famous for its hand-cut steaks, soft and tasty ribs, fresh-made sides, and warm, fresh-baked bread. They serve American food in a fun, family-friendly place.
Can I see the full Texas Roadhouse menu online?
Yes! You can find the full menu on the Texas Roadhouse website or their mobile app. It’s easy to check what they offer before you visit or order.
What are some popular items on the Texas Roadhouse menu?
Some favorites are the Dallas Filet, Fort Worth Ribeye, their award-winning ribs, the Cactus Blossom appetizer, and their famous fresh rolls with cinnamon butter.
Does Texas Roadhouse have vegetarian or vegan options?
Texas Roadhouse has some vegetarian options like salads (without meat), mashed potatoes, corn, and green beans. Vegan choices are fewer, so it’s best to ask your server for help.
What kinds of steaks are on the menu?
You can find many types of steaks like sirloin, filet, ribeye, New York strip, and bone-in ribeye. You can also choose how you want it cooked, like rare or medium.
Are side dishes included with main meals?
Yes! Most meals come with one or two sides. The menu usually tells you how many sides come with your dish.
What side dishes can I choose from?
Some sides you can pick are baked potato, mashed potatoes, steak fries, sweet potato, corn, green beans, chili, and salads. Some sides may cost a little extra.
Does Texas Roadhouse have a kids’ menu?
Yes, they do! The kids’ menu has smaller meals like chicken tenders, mini cheeseburgers, and mac and cheese, usually served with a side and a drink.
Are there gluten-free options at Texas Roadhouse?
Yes! They have some gluten-free choices like plain grilled steaks, grilled chicken, steamed veggies, and salads with gluten-free dressing. Always tell your server about any allergies.
Can I order appetizers and desserts to go?
Yes! You can order most appetizers and desserts for takeout or delivery if available. It’s a great way to enjoy your favorites at home.
Does the menu change by location?
Most Texas Roadhouse locations have the same menu, but some places might have a few different items or local specials. It’s a good idea to check the menu at your nearest restaurant.
Can I customize my order?
Yes! You can ask for changes like how your steak is cooked, which sides you want, or sauces on the side. The staff is happy to help with your special requests.
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the Texas Roadhouse website or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the Texas Roadhouse website or app for delivery to your area.