Are you curious about the nutritional options available at Texas Roadhouse? If so, you’re in the right place! This guide will help you explore the Texas Roadhouse Nutrition Menu in detail. Knowing the nutritional content of your favorite dishes is important, especially in 2025 when more people are becoming health-conscious and making smart eating choices.

Texas Roadhouse has a wide variety of menu items, from delicious hand-cut steaks to fresh salads, all made with high-quality ingredients. By looking at the nutrition facts, including calorie counts and allergen details, you can find meals that suit your dietary needs.
Whether you want a filling entree or a lighter option, this guide will help you make informed decisions and enjoy your meal while staying on track with your health goals.
Texas Roadhouse Nutrition Menu With Facts
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Baked Potato Soup – Bowl | 380 | 230 | 25 | 12 | 0 | 50 | 910 | 27 | 2 | 4 | 9 |
Baked Potato Soup – Cup | 220 | 130 | 15 | 7 | 0 | 30 | 530 | 16 | 1 | 2 | 5 |
Boneless Buffalo Wings – Hot | 760 | 380 | 42 | 11 | 0 | 145 | 2,130 | 37 | 12 | 2 | 60 |
Boneless Buffalo Wings – Mild | 860 | 460 | 50 | 12 | 0 | 145 | 2,830 | 43 | 5 | 1 | 58 |
Cactus Blossom | 2,250 | 1,200 | 135 | 26 | 0 | 15 | 5,000 | 236 | 19 | 36 | 25 |
Cheese Fries – Regular | 1,240 | 580 | 65 | 25 | 1 | 110 | 5,400 | 126 | 14 | 2 | 38 |
Cheese Fries – Small | 860 | 400 | 44 | 17 | 1 | 70 | 3,770 | 90 | 10 | 2 | 25 |
Deviled Eggs | 520 | 370 | 40 | 10 | 0 | 710 | 750 | 12 | 0 | 7 | 27 |
Firecracker Shrimp | 1,080 | 810 | 88 | 14 | 0 | 185 | 1,490 | 54 | 4 | 12 | 20 |
Fried Pickles | 550 | 340 | 38 | 7 | 0 | 0 | 2,580 | 48 | 5 | 1 | 6 |
Grilled Shrimp | 370 | 170 | 19 | 6 | 0 | 130 | 1,740 | 29 | 1 | 4 | 20 |
Killer Ribs | 910 | 480 | 53 | 18 | 0 | 175 | 2,830 | 59 | 8 | 5 | 49 |
Rattlesnake Bites | 560 | 330 | 36 | 19 | 0.5 | 80 | 1,430 | 34 | 3 | 3 | 25 |
Tater Skins | 1,320 | 790 | 88 | 49 | 2 | 275 | 2,470 | 63 | 7 | 5 | 63 |
Texas Red Chili (no beans) – Bowl | 500 | 270 | 31 | 13 | 1 | 100 | 1,460 | 23 | 5 | 8 | 33 |
Texas Red Chili (no beans) – Cup | 250 | 130 | 15 | 5 | 0.5 | 50 | 800 | 13 | 3 | 4 | 17 |
Texas Red Chili (with beans) – Bowl | 430 | 210 | 23 | 10 | 0.5 | 90 | 1,180 | 25 | 6 | 5 | 31 |
Texas Red Chili (with beans) – Cup | 210 | 90 | 10 | 4 | 0 | 45 | 640 | 14 | 4 | 3 | 16 |
Twisted Mozzarella | 710 | 340 | 39 | 15 | 0 | 65 | 2,610 | 64 | 4 | 6 | 27 |
Salads
Salad Name | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Caesar Salad | 440 | 43 | 8 | 1 | 25 | 450 | 9 | 2 | 2 | 6 |
California Chicken Salad | 970 | 46 | 19 | 0 | 240 | 2,460 | 73 | 9 | 62 | 74 |
Chicken Caesar Salad | 1,100 | 89 | 16 | 1.5 | 205 | 1,070 | 20 | 7 | 5 | 60 |
Chicken Critter Salad | 690 | 40 | 17 | 0 | 355 | 1,440 | 27 | 6 | 8 | 56 |
Grilled Salmon Salad | 830 | 55 | 22 | 1.5 | 375 | 1,310 | 19 | 6 | 9 | 66 |
Grilled Shrimp Salad | 660 | 43 | 20 | 1.5 | 415 | 2,130 | 20 | 5 | 9 | 52 |
House Salad | 230 | 16 | 8 | 1 | 135 | 290 | 9 | 2 | 4 | 13 |
Salmon Caesar Salad | 1,110 | 99 | 17 | 1.5 | 120 | 1,150 | 20 | 5 | 5 | 40 |
Shrimp Caesar Salad | 940 | 86 | 16 | 1.5 | 155 | 1,960 | 21 | 5 | 5 | 26 |
Steakhouse Filet Salad | 1,340 | 103 | 25 | 2.5 | 190 | 2,870 | 42 | 8 | 21 | 71 |
Hand-Cut Steaks
Item Name | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Bone-In Ribeye | 1,480 | 101 | 44 | 10 | 450 | 1,720 | 20 | 4 | 4 | 143 |
Dallas Filet – 6 oz. | 270 | 90 | 10 | 4 | 110 | 720 | 6 | 2 | 2 | 45 |
Dallas Filet – 8 oz. | 360 | 120 | 13 | 6 | 145 | 960 | 8 | 2 | 2 | 60 |
Filet Medallions | 760 | 280 | 30 | 10 | 170 | 2,510 | 56 | 5 | 5 | 74 |
Ft. Worth Ribeye – 12 oz. | 960 | 650 | 72 | 30 | 240 | 1,180 | 12 | 4 | 2 | 78 |
Ft. Worth Ribeye – 14 oz. | 1,120 | 760 | 84 | 35 | 285 | 1,370 | 14 | 4 | 2 | 90 |
Ft. Worth Ribeye – 16 oz. | 1,280 | 860 | 96 | 40 | 325 | 1,570 | 16 | 5 | 3 | 103 |
New York Strip – 8 oz. Thick Cut | 420 | 200 | 22 | 9 | 335 | 660 | <1 | <1 | 2 | 57 |
New York Strip – 12 oz. Traditional Cut | 640 | 300 | 33 | 13 | 505 | 980 | 1 | 1 | 3 | 85 |
New York Strip – 16 oz. Traditional Cut | 850 | 400 | 44 | 17 | 670 | 1,310 | 2 | 2 | 3 | 114 |
Porterhouse T-Bone | 1,040 | 490 | 54 | 24 | 400 | 1,440 | 1 | 2 | 4 | 139 |
Prime Rib – 12 oz. | 950 | 650 | 72 | 31 | 260 | 1,660 | 3 | 2 | 2 | 74 |
Prime Rib – 14 oz. | 1,110 | 760 | 84 | 37 | 305 | 1,810 | 3 | 3 | 2 | 87 |
Prime Rib – 16 oz. | 1,260 | 870 | 95 | 42 | 345 | 1,960 | 4 | 3 | 2 | 99 |
Roadhouse Churrasco (in selected stores only) | 1,000 | 560 | 62 | 18 | 6 | 2,640 | 51 | 2 | 6 | 54 |
Road Kill | 760 | 500 | 56 | 23 | 140 | 1,420 | 10 | 3 | 4 | 55 |
Steak Kabob | 920 | 370 | 41 | 11 | 145 | 2,740 | 78 | 4 | 24 | 58 |
USDA Choice Sirloin – 6 oz. | 250 | 50 | 6 | 2.5 | 0 | 125 | 3 | 1 | 1 | 46 |
USDA Choice Sirloin – 8 oz. | 340 | 70 | 8 | 3 | 0 | 170 | 5 | 2 | 2 | 61 |
USDA Choice Sirloin – 11 oz. | 460 | 100 | 11 | 4.5 | 0.5 | 235 | 6 | 2 | 3 | 84 |
USDA Choice Sirloin – 16 oz. | 670 | 140 | 16 | 6 | 1 | 340 | 9 | 3 | 4 | 122 |
Texas Size Combos
Item Name | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
6 oz. Sirloin & Grilled Shrimp | 670 | 270 | 30 | 10 | 0.5 | 260 | 34 | 3 | 6 | 66 |
6 oz. Sirloin & Ribs | 800 | 410 | 45 | 18 | 0 | 300 | 9 | 3 | 5 | 90 |
8 oz. Sirloin & Grilled Shrimp | 750 | 290 | 32 | 11 | 0.5 | 300 | 35 | 3 | 6 | 81 |
8 oz. Sirloin & Ribs | 890 | 420 | 47 | 19 | 0.5 | 345 | 10 | 3 | 6 | 105 |
8 oz. Strip & Grilled Shrimp (in selected stores only) | 840 | 410 | 46 | 16 | 1.5 | 470 | 31 | 3 | 6 | 77 |
8 oz. Strip & Ribs (in selected stores only) | 980 | 550 | 61 | 24 | 1.5 | 510 | 7 | 2 | 6 | 101 |
12 oz. Ft. Worth Ribeye & Grilled Shrimp | 1,370 | 860 | 96 | 38 | 6 | 375 | 42 | 5 | 7 | 98 |
12 oz. Ft. Worth Ribeye & Ribs | 1,510 | 1,000 | 111 | 46 | 6 | 420 | 18 | 5 | 6 | 122 |
Chicken Critters & Ribs | 820 | 460 | 51 | 18 | 0 | 250 | 21 | 3 | 5 | 70 |
Chicken Critters & Sirloin | 520 | 160 | 18 | 5 | 0 | 200 | 19 | 3 | 2 | 72 |
Dallas Filet & Grilled Shrimp | 680 | 300 | 33 | 12 | 1 | 240 | 36 | 4 | 6 | 66 |
Dallas Filet & Ribs | 820 | 440 | 49 | 20 | 1 | 285 | 12 | 3 | 5 | 90 |
Grilled BBQ Chicken & Ribs | 890 | 390 | 43 | 17 | 0 | 335 | 34 | 4 | 25 | 91 |
Grilled BBQ Chicken & Sirloin | 590 | 90 | 10 | 3.5 | 0 | 285 | 31 | 3 | 23 | 92 |
Chicken Specialties
Item Name | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
California Chicken Dinner (in selected stores only) | 490 | 190 | 21 | 7 | 0 | 185 | 970 | 25 | 5 | 20 |
Chicken Critters | 480 | 190 | 21 | 4 | 0 | 130 | 1,190 | 26 | 3 | 2 |
Country Fried Chicken | 770 | 400 | 44 | 16 | 0 | 180 | 1,460 | 45 | 1 | 9 |
Green Chile Chicken (in selected stores only) | 480 | 120 | 13 | 6 | 0 | 200 | 800 | 19 | 6 | 12 |
Grilled BBQ Chicken | 300 | 35 | 3.5 | 1 | 0 | 160 | 450 | 19 | 2 | 15 |
Herb Crusted Chicken | 260 | 35 | 4 | 1 | 0 | 160 | 1,210 | 12 | 4 | 8 |
Portobello Mushroom Chicken (in selected stores only) | 430 | 180 | 20 | 9 | 0 | 190 | 1,030 | 7 | 3 | 2 |
San Antonio Chicken Entree (in selected stores only) | 1,030 | 410 | 48 | 19 | 0 | 230 | 3,610 | 78 | 9 | 10 |
Sierra Chicken Pasta (in selected stores only) | 1,200 | 590 | 65 | 33 | 1 | 255 | 2,220 | 85 | 6 | 6 |
Smothered Chicken with Cream Gravy | 330 | 110 | 12 | 3.5 | 0 | 160 | 600 | 8 | 3 | 4 |
Smothered Chicken with Jack Cheese | 430 | 180 | 20 | 8 | 0 | 185 | 780 | 8 | 3 | 4 |
Tucson Chicken Pasta (in selected stores only) | 780 | 140 | 15 | 3.5 | 0 | 165 | 2,680 | 97 | 14 | 12 |
Kids & Ranger Meals
Item Name | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
All-Beef Hot Dog | 390 | 230 | 23 | 10 | 1.5 | 50 | 1,010 | 27 | 0 | 4 |
Jr. Chicken Tenders | 360 | 140 | 16 | 3 | 0 | 70 | 780 | 24 | 2 | 0 |
Kid’s Grilled Chicken | 110 | 15 | 2 | 0.5 | 0 | 80 | 90 | 0 | <1 | 0 |
Lil’ Dillo Steak Bites | 170 | 35 | 4 | 1.5 | 0 | 85 | 370 | 2 | <1 | <1 |
Mac and Cheese | 380 | 160 | 18 | 11 | 0.5 | 55 | 450 | 37 | 2 | 2 |
Mini-Cheeseburgers | 670 | 320 | 36 | 15 | 0.5 | 60 | 950 | 57 | 3 | 9 |
Ranger Meal – Andy’s Steak | 250 | 50 | 6 | 2.5 | 0 | 125 | 560 | 3 | 1 | 1 |
Ranger Meal – Chicken Critters Basket | 340 | 140 | 15 | 3 | 0 | 95 | 850 | 19 | 2 | 1 |
Ranger Meal – Ranger Rib Basket | 550 | 350 | 39 | 15 | 0 | 175 | 860 | 6 | 2 | 4 |
Kids Beverages
Item Name | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Blue Crush Lemonade | 90 | 0 | 0 | 0 | 0 | 20 | 24 | 0 | 23 | 0 |
Coca-Cola | 70 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Diet Coke | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | <1 |
Dr Pepper | 80 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 19 | 0 |
Hi-C Fruit Punch | 80 | 0 | 0 | 0 | 0 | 30 | 23 | 0 | 23 | 0 |
Hi-C Orange | 90 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 24 | 0 |
Minute Maid Lemonade | 80 | 0 | 0 | 0 | 0 | 55 | 22 | 0 | 20 | 0 |
Red Raspberry Lemonade | 90 | 0 | 0 | 0 | 0 | 20 | 24 | 0 | 22 | 0 |
Sprite | 70 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 19 | 0 |
Wild Strawberry Lemonade | 90 | 0 | 0 | 0 | 0 | 20 | 24 | 0 | 23 | 0 |
Burgers & Sandwiches
Item Name | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
All-American Cheeseburger | 880 | 490 | 55 | 22 | 4 | 125 | 1,970 | 48 | 5 | 11 |
Bacon Cheeseburger | 980 | 560 | 62 | 24 | 4 | 150 | 2,410 | 48 | 5 | 12 |
BBQ Chicken Sandwich | 640 | 160 | 18 | 5 | 2.5 | 165 | 1,310 | 63 | 6 | 24 |
Country Fried Pork Sandwich (Indiana) (in selected stores only) | 1,040 | 660 | 73 | 14 | 2.5 | 90 | 1,800 | 59 | 4 | 10 |
Country Fried Pork Sandwich (Iowa) (in selected stores only) | 620 | 260 | 28 | 8 | 2.5 | 70 | 1,490 | 53 | 4 | 9 |
Fried Chicken Sandwich (in selected stores only) | 830 | 340 | 37 | 9 | 2.5 | 135 | 1,760 | 72 | 4 | 10 |
Grilled Chicken Sandwich (in selected stores only) | 560 | 160 | 18 | 5 | 2.5 | 165 | 1,040 | 45 | 6 | 10 |
Mushroom Jack Chicken Sandwich | 710 | 270 | 30 | 11 | 2.5 | 190 | 1,410 | 48 | 6 | 11 |
Pulled Pork Sandwich | 870 | 350 | 40 | 13 | 2.5 | 220 | 1,220 | 62 | 4 | 22 |
Pulled Pork Sandwich (North Carolina only) | 830 | 350 | 39 | 13 | 2.5 | 220 | 1,400 | 52 | 4 | 15 |
Pulled Pork Sandwich (South Carolina only) | 840 | 340 | 38 | 12 | 2.5 | 200 | 1,330 | 59 | 4 | 21 |
Smokehouse Burger | 1,080 | 600 | 67 | 28 | 4 | 150 | 2,490 | 60 | 6 | 20 |
Drinks
Item Name | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Big Ol’ Brownie | 1,200 | 340 | 40 | 24 | 0 | 100 | 740 | 203 | 8 | 151 |
Bread Pudding (in selected stores only) | 1,390 | 480 | 53 | 27 | 0 | 270 | 830 | 204 | 4 | 135 |
Granny’s Apple Classic | 1,110 | 330 | 50 | 16 | 0 | 75 | 970 | 161 | 2 | 97 |
Strawberry Cheesecake | 800 | 420 | 47 | 26 | 0 | 135 | 550 | 76 | 3 | 60 |
Coca-Cola | 120 | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 0 | 0 |
Diet Coke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr Pepper | 130 | 0 | 0 | 0 | 0 | 50 | 33 | 0 | 32 | 0 |
Hi-C Fruit Punch | 140 | 0 | 0 | 0 | 0 | 50 | 38 | 0 | 38 | 0 |
Hi-C Orange | 150 | 0 | 0 | 0 | 0 | 30 | 41 | 0 | 40 | 0 |
Minute Maid Lemonade | 130 | 0 | 0 | 0 | 0 | 90 | 36 | 0 | 34 | 0 |
Sprite | 120 | 0 | 0 | 0 | 0 | 30 | 31 | 0 | 31 | 0 |
Blue Crush Lemonade | 150 | 0 | 0 | 0 | 0 | 30 | 40 | 0 | 38 | 0 |
Red Raspberry Lemonade | 150 | 0 | 0 | 0 | 0 | 30 | 40 | 0 | 37 | 0 |
Wild Strawberry Lemonade | 150 | 0 | 0 | 0 | 0 | 30 | 40 | 0 | 38 | 0 |
Iced Tea – Original Sweet | 110 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 27 | 0 |
Iced Tea – Original Unsweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iced Tea – Peach Sweet | 140 | 0 | 0 | 0 | 0 | 20 | 35 | 0 | 34 | 0 |
Iced Tea – Peach Unsweet | 45 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 10 | 0 |
Iced Tea – Raspberry Sweet | 130 | 0 | 0 | 0 | 0 | 5 | 35 | 0 | 33 | 0 |
Iced Tea – Raspberry Unsweet | 40 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 9 | 0 |
Coffee – Decaffeinated | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coffee – Regular | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dasani Bottled Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juice – Apple | 80 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 19 | 0 |
Juice – Orange | 90 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 18 | 1 |
Milk – Chocolate | 150 | 20 | 2.5 | 1.5 | 0 | 10 | 170 | 26 | <1 | 23 |
Milk – Regular | 90 | 20 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 |
Hurricane Margarita – Frozen (10 oz) | 240 | 0 | 0 | 0 | 0 | 5 | 39 | 0 | 35 | 0 |
Hurricane Margarita – Frozen (18 oz) | 460 | 0 | 0 | 0 | 0 | 10 | 73 | 0 | 66 | <1 |
Texas Roadhouse Nutrition Pdf
FAQs
What is the Texas Roadhouse Nutrition Menu?
The Texas Roadhouse Nutrition Menu gives you detailed information about the calories, fats, proteins, and carbs in their food. This helps you make smart choices about what to eat.
Are there healthy options at Texas Roadhouse?
Yes, Texas Roadhouse has many healthy choices. These include grilled chicken, salads without heavy dressings, and steamed vegetables. You can also ask to make some dishes lighter.
Does Texas Roadhouse provide allergen information?
Yes, Texas Roadhouse has a menu that lists common allergens in their food, like gluten, dairy, soy, and nuts. This is helpful for people with food allergies or sensitivities.
Can I find gluten-free options at Texas Roadhouse?
While Texas Roadhouse doesn’t have a special gluten-free menu, they do offer some gluten-free options. It’s a good idea to ask the staff which dishes can be made gluten-free.
What allergens should I be careful about at Texas Roadhouse?
At Texas Roadhouse, common allergens include wheat (gluten), dairy (milk), eggs, soy, peanuts, tree nuts, fish, and shellfish. Always check the allergen menu or ask the staff if you have specific concerns.
Are the famous Texas Roadhouse rolls safe for people with allergies?
The rolls at Texas Roadhouse contain wheat and dairy, so they are not safe for people with gluten or dairy allergies. If you have these allergies, it’s best to skip the rolls.
Is there a risk of cross-contamination in the kitchen?
Yes, there could be a risk of cross-contamination since they use the same cooking equipment and surfaces. If you have severe allergies, be sure to tell the staff so they can take extra care with your meal.
What are some low-calorie options at Texas Roadhouse?
Some low-calorie choices include grilled chicken salads (without heavy dressings), steamed vegetables, and side dishes like baked potatoes without butter or sour cream.
Does Texas Roadhouse offer dairy-free meals?
Yes, Texas Roadhouse has options that can be made dairy-free. Just make sure to tell your server about your dietary needs when ordering.
Can I customize my order for dietary needs?
Yes, you can make many changes to your meal at Texas Roadhouse to fit your dietary preferences. Just let your server know what you need.
How can I access the Texas Roadhouse Nutrition Menu?
You can find the Texas Roadhouse Nutrition Menu online on their website. You can also ask for a printed copy when you’re at the restaurant.
What should I do if I have a severe food allergy?
If you have a severe food allergy, tell your server when you arrive at the restaurant. They can help you pick safe food options and explain any special precautions taken in the kitchen.
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the Texas Roadhouse website or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the Texas Roadhouse website or app for delivery to your area.